Jump to content

Politics suck, how about some racing?


Recommended Posts

Autocross today. :D  Unfortunately, I did not race the Z car.  She is awaiting lots more money for a new fuel injection system and harness/ecu, which, at current, is going to take me a bit to save up for.  So, I decided to stop worrying about it, and continue using the Maxima for autocross at the moment.  Lots easier, runs great, not as fast, but hey, she still gets down and boogies.

 

I did have my side pipe ripped off by a chunk of asphalt today.  That was rather annoying, but we baling wired it up for the trip home, wasn't a big deal.  ALMOST dipped into the 44s.  Ran a 45.09 with a cone.  (EDIT:  I lied!!  I just checked raw time results and it looks like I didn't hit the cone!  So that means I did get a 45.09 for the fastest run!  Sweet!!)  As it was, this was the fastest at 45.19.  Fastest time of day was low 42s, so I was pretty happy with the performance.

 

Oh, and if anyone wants to help me generate the money for the new MS3 and custom harness, I do have a '87ish 300zx manual transmission with a D21 tailshaft that was rebuilt by Chuck's Gear a couple years back.  Never installed, been stored in the basement after I sold the chump/autocross truck.  I had grand visions of a VG powered standard cab hardbody, but alas, never came to fruition.  You could also easily put a 300zx tailshaft back on it if so desired.

 

Rose did pretty well.  Not as good as normal, but we have some carb work to do on her RX7.

 

  • Like 3
Link to comment
  • Replies 20
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Oh, and here are the raw time results.  Not that raw time matters.  I actually got 1st in vintage at this event.  Luckily Harold wasn't driving his Corvette.  I beat him in his daughter's Corvette, which he hasn't driven much and isn't familiar with.  But a win is a win is a win! :)  See below for how close I am to a very expensive Porsche.  That just made my day!  Lol.  The top time is the normal driver, he's our new VP at ASNW.  Nice guy actually.

 

 

 

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 paxsts 26 Sampson, Bailey Miata 42.522 0.000 0.000
2 1 t4sts 23 Toothaker, John Mazda Miata 42.709 0.187 0.187
3 1 tobs 49 ., logr Honda S2000 42.709 0.000 0.187
4 1 ns5sm 65 Riordan, Kevin BMW M3 42.805 0.096 0.283
5 1 t2smt 22 Amoth, Delton nissan 240sxy 43.078 0.273 0.556
6 1 rawrto 96 Walkup, Mara Chevrolet Corvette 43.176 0.098 0.654
7 2 paxstr 120 Walker, Jim Mazdas MX-5 Miata 43.471 0.295 0.949
8 1 t1smft 619 aguilar, jason Nissan NX2KDET 43.724 0.253 1.202
9 1 s1as 19 Woodbury, Jeff Chevy Corvette 43.839 0.115 1.317
10 2 t1dspt 147 anderson, ian spec miata 44.014 0.175 1.492
11 1 s3gs 13 Danton, Lawrence FoST 44.182 0.168 1.660
12 2 t2smt 89 White, Chuck Logr 240sx 44.257 0.075 1.735
13 1 ns1asp 96 Grady, Silverback porsche 996 44.311 0.054 1.789  Porsche driver number one.
14 1 s2bs 76 Mulder, Matt Subaru STI 44.456 0.145 1.934
15 3 paxsm 77 Duebendorfer, Lucas Subaru Impreza 44.554 0.098 2.032
16 1 lpaxas 19 Woodbury, Julie Chevrolet Corvette 44.747 0.193 2.225
17 1 t5str 2 Wade, Jack Mazda Miata 44.760 0.013 2.238
18 1 ns3fp 39 Haile, James Call AAA Plz 44.896 0.136 2.374
19 4 paxasp 196 Wade, Athan Rear-Engined Miata 45.071 0.175 2.549  Porsche driver number two. Heheh.
20 1 vxp 633 Albertson, Matt Datsun 280z 45.091 0.020 2.569 (Actually the Maxima.  2.4 liter)
21 1 t3stx 111 Kreuch, Brian Scion/FRS 45.734 0.643 3.212
22 1 lsgs 13 Danton, Dawn FoST 45.766 0.032 3.244
23 2 t5str 6 Mahan, Tim Mazda Miata 45.781 0.015 3.259
24 5 paxssmt 25 Bucalo, Jacob Toyota MR2 45.802 0.021 3.280
25 2 t3stx 9 Duebendorfer, Milo Subaru Impreza RS 45.817 0.015 3.295
26 3 t5str 12 Terhorst, Mike Mazda / MX5 45.821 0.004 3.299
27 2 s3gs 73 Wood, Thomas Audi A6 45.908 0.087 3.386
28 2 t4sts 29 Haider, Daniel Mazda Miata 45.953 0.045 3.431
29 2 rawrto 777 Walkup, Harold VETTE 46.054 0.101 3.532
30 2 s1ss 14 Lattman, Peter Z51 Corvette Stingray 46.134 0.080 3.612
31 2 s2es 247 Hoffman, Greg Mazdaspeed Miata 46.387 0.253 3.865
32 2 ns3fp 420 Correia, Jared BMW 46.575 0.188 4.053
33 2 ns1fsp 44 Robertson, Chris VW Golf 46.648 0.073 4.126
34 3 t4sts 26 Sampson, Jessica Miata 46.758 0.110 4.236
35 2 lsgs 113 Rivera, Crystal Ford Focus ST 46.941 0.183 4.419
36 2 lpaxbs 105 Swigard, Marie Honda S2000 47.617 0.676 5.095
37 3 t2bspt 272 Simpson, Matt Honda S2000 48.269 0.652 5.747
38 3 t1smft 192 Baumer, Tyler Accurate Integral 48.496 0.227 5.974
39 3 s3ds 52 schmid, derek AudiTT 48.526 0.030 6.004
40 4 t5str 05 Parents, Ed S 2000 48.786 0.260 6.264
41 3 s1fs 11 Peha, Tyler Mustang 49.449 0.663 6.927
42 3 t3stx 55 Calagna, Seth Subaru Impreza WRX 49.500 0.051 6.978
43 2 todsp 3 Coffman, Charles Porsche 914 49.508 0.008 6.986
44 3 tosm 77 Duebendorfer, Hallie Subaru Impreza 49.549 0.041 7.027
45 3 lpaxssmt 8 Toenniessen, Rose Mazda RX-7 49.808 0.259 7.286
46 3 ns1esp 54 Pang, Blake Chevrolet Camaro SS 50.300 0.492 7.778
47 4 t3camt 151 Rodriquez, Joe LS10 50.429 0.129 7.907
48 1 ltcspt 6 Mahan, Linda Mazda Miata 52.203 1.774 9.681
49 4 toxpt 101 Flake, Martin Honda 52.988 0.785 10.466
50 4 lpaxhs 87 Heid, Brianna Honda CRX 53.786 0.798 11.264
51 4 s3hs 19 Ward, Greg MINI/Cooper 54.203 0.417 11.681
52 2 vcp 89 Dwietzke, Dwayne Mustang 56.727 2.524 14.205
53 4 t2ept 95 Beery, Anthony Ford aspire 57.024 0.297 14.502
54 5 s3hs 67 Haugland, Nate Toyota Tercel 60.762 3.738 18.240

  • Like 3
Link to comment

Yeah, so I found a way to do the car the way I want to.  Need about $1500 to complete.  Unfortunately, the transmission is the last of the big items I have for sale.  That will cover half of it roughly.  Then lots of saving up for the other stuff.  I could just go with another motor/trans combo, but then I'd spend easily the same amount building another motor.  So she will stay in the garage until I sell enough stuff and save up.  Probably not going to be this season.  Not to mention all sorts of real-world issues come up, like needing to redo my garage roof before winter.  Still need to spend some time calculating how much it's going to cost me in materials.  Probably have to get permits too for that one.  Bah.  Always something!

  • Like 2
Link to comment

"Politics suck, how about some racing?"

 

But I don't know anything about racing, if we talk politics I can make up shit and just say what every comes to mind

Ummmm, have you not met most "racers"? They too talk out their asses without knowing anything. Make some shit up :)

  • Like 4
Link to comment

Ummmm, have you not met most "racers"? They too talk out their asses without knowing anything. Make some shit up :)

Bluegrass musicians, that's what they sound like. Kinda talented, kinda arrogant, mostly dumb

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.